Fort Wayne tennis player Devesh Vamadevan won 84 points playing singles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending March 5.
Their 84 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 16,514th ranking.
They were ranked 16,514th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Stephen Meier | 784 | 896 |
| Alexander Rongos | 479 | 518 |
| Conner Gibson | 370 | 380 |
| Roshen Kulkarni | 315 | 318 |
| James Cowan | 228 | 228 |
| Nicholas Drummer | 184 | 184 |
| Benjamin Garrean | 175 | 210 |
| Eric Ji | 158 | 179 |
| Maximo Oberto Calleri | 126 | 126 |
| Will Rudolph | 98 | 98 |
| Devesh Vamadevan | 84 | 84 |
| Ricky Perez | 68 | 68 |
| Andrew Roth | 66 | 66 |
| Himmat Sidhu | 54 | 54 |
| Matthew Otten | 46 | 46 |
| Connor Cook | 41 | 41 |
| Rohan Jain | 40 | 40 |
| Johnny Cowan | 36 | 36 |
| Joseph Garrean | 35 | 40 |


