Josh C. Holly donated $500 to James E. Banks from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to James E. Banks’ campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-08-28 | $10,000 | Mark Music |
| 2 | 2019-07-17 | $5,600 | Cheryl Ann McComb |
| 2 | 2019-08-20 | $5,600 | Alice K. Eshelman |
| 2 | 2019-08-20 | $5,600 | Pete Eshelman |
| 2 | 2019-09-24 | $5,600 | Gary N. Schahet |
| 6 | 2019-01-21 | $5,400 | Christopher Hughes |
| 6 | 2019-02-08 | $5,400 | Ronald O. Perelman |
| 6 | 2019-08-18 | $5,400 | Richard Hove |
| 9 | 2019-01-25 | $5,000 | Richard K. Byers |
| 9 | 2019-08-27 | $5,000 | Corinne Spence |
| 9 | 2019-09-30 | $5,000 | Brian Bauer |
| 9 | 2019-11-09 | $5,000 | Timothy M. Dunn |
| 13 | 2019-08-28 | $4,000 | Nate Golm |
| 14 | 2019-07-06 | $3,000 | Tim Levart |
| 14 | 2019-07-07 | $3,000 | David Jonas |
| 14 | 2019-07-07 | $3,000 | Galina Datskovsky |
| 14 | 2019-07-07 | $3,000 | Ilana Kahn |
| 14 | 2019-07-07 | $3,000 | Jason Cuttler |
| 14 | 2019-07-07 | $3,000 | Natalie Jonas |
| 14 | 2019-07-07 | $3,000 | Robert Goodman |
| 14 | 2019-07-07 | $3,000 | Robert Grunstein |
| 14 | 2019-07-07 | $3,000 | Seth Damski |
| 23 | 2019-05-02 | $2,800 | Ansir Junaid |
| 24 | 2019-01-17 | $2,700 | Roger C. Muselman |
| 24 | 2019-01-21 | $2,700 | Nate Golm |
| 24 | 2019-01-21 | $2,700 | Thomas Rayl |
| 24 | 2019-01-25 | $2,700 | Seth Whicker |
| 24 | 2019-01-26 | $2,700 | Jeff Hagerman |
| 24 | 2019-02-20 | $2,700 | Brian Bauer |
| 24 | 2019-02-20 | $2,700 | Michael Vanover |
| 24 | 2019-02-22 | $2,700 | Rolene Popp |
| 24 | 2019-03-18 | $2,700 | Tatnall Lea Hillman |
| 24 | 2019-03-29 | $2,700 | Fred Merritt |
| 24 | 2019-03-29 | $2,700 | Robert T. Grand |
| 24 | 2019-04-06 | $2,700 | Robert Schuckit |
| 36 | 2019-07-12 | $2,000 | Heywood W. Fralin |
| 36 | 2019-07-12 | $2,000 | Humayun Haq |
| 36 | 2019-07-12 | $2,000 | Inayatullah H. Kathio |
| 36 | 2019-08-06 | $2,000 | Greg Martin |
| 36 | 2019-08-07 | $2,000 | Rashid Hallaway |
| 36 | 2019-08-14 | $2,000 | Brian Peterson |
| 36 | 2019-08-15 | $2,000 | Asad Malik |
| 36 | 2019-08-15 | $2,000 | Jeff Berkes |
| 36 | 2019-08-16 | $2,000 | Roger C. Muselman |
| 36 | 2019-08-16 | $2,000 | William Goodman |
| 36 | 2019-08-19 | $2,000 | Christopher Vanslager |
| 36 | 2019-08-19 | $2,000 | Nguyen Trinh |
| 36 | 2019-08-20 | $2,000 | Claudia Gast |
| 36 | 2019-08-20 | $2,000 | Steve Zink |
| 36 | 2019-08-20 | $2,000 | Tricia Sherick |
| 36 | 2019-08-28 | $2,000 | Barry J. Hudson |
| 36 | 2019-08-28 | $2,000 | David Borgen |
| 36 | 2019-08-28 | $2,000 | Grant R. Porter |
| 36 | 2019-08-28 | $2,000 | James Posey |
| 36 | 2019-08-28 | $2,000 | Jerry A. Busche |
| 36 | 2019-08-28 | $2,000 | Scott Porter |
| 36 | 2019-09-05 | $2,000 | Douglas C. Rose |
| 36 | 2019-09-09 | $2,000 | Brian Burdick |
| 36 | 2019-09-09 | $2,000 | James T. Morris |
| 36 | 2019-09-09 | $2,000 | Mark Muselman |
| 36 | 2019-09-09 | $2,000 | Terry Baker |
| 36 | 2019-09-25 | $2,000 | John Gaylor |
| 36 | 2019-09-30 | $2,000 | Robert Clark Fanning |
| 36 | 2019-11-09 | $2,000 | Richard K. Byers Jr. |
| 65 | 2019-08-19 | $1,746 | Elizabeth Hudson |
| 66 | 2019-10-01 | $1,520 | John H. Lewis |
| 67 | 2019-06-07 | $1,500 | Robert J. Hagen |
| 67 | 2019-07-05 | $1,500 | Thomas Hutchings |
| 69 | 2019-11-09 | $1,100 | George M. Clemens |
| 70 | 2019-02-08 | $1,002 | Paul O. Mullin |
| 71 | 2019-01-21 | $1,000 | Marshall C. Sanders |
| 71 | 2019-02-04 | $1,000 | Charles Henry |
| 71 | 2019-02-08 | $1,000 | Gary N. Schahet |
| 71 | 2019-02-11 | $1,000 | James Posey |
| 71 | 2019-02-14 | $1,000 | Jerry A. Busche |
| 71 | 2019-02-14 | $1,000 | Jessica A. Ottenweller |
| 71 | 2019-02-20 | $1,000 | Paul Moss |
| 71 | 2019-02-20 | $1,000 | Sarah Hellinger |
| 71 | 2019-02-20 | $1,000 | Yvette A. Huggins |
| 71 | 2019-03-11 | $1,000 | Cynthia Deister |
| 71 | 2019-03-11 | $1,000 | Gary L. Ott |
| 71 | 2019-03-21 | $1,000 | Willie Sutherland |
| 71 | 2019-03-28 | $1,000 | Alexander S. Choi |
| 71 | 2019-03-28 | $1,000 | Anthony A. Samuel |
| 71 | 2019-03-28 | $1,000 | Devin Anderson |
| 71 | 2019-03-28 | $1,000 | James T. Morris |
| 71 | 2019-03-28 | $1,000 | John Gaylor |
| 71 | 2019-03-28 | $1,000 | Leamon D. Williams |
| 71 | 2019-03-28 | $1,000 | Terry Baker |
| 71 | 2019-03-29 | $1,000 | Jeanette D. Schouweiler |
| 71 | 2019-04-10 | $1,000 | Jeff Alan Green |
| 71 | 2019-05-01 | $1,000 | Ted Morgan |
| 71 | 2019-05-03 | $1,000 | Hasnain Aslam |
| 71 | 2019-05-03 | $1,000 | M.J. Khan |
| 71 | 2019-05-03 | $1,000 | Mohammed Islam |
| 71 | 2019-05-06 | $1,000 | Omar Khawaja |
| 71 | 2019-05-21 | $1,000 | Tahir Bhatti |
| 71 | 2019-06-22 | $1,000 | Brian Emerick |
| 71 | 2019-06-22 | $1,000 | Joseph L. Zehr |
| 71 | 2019-06-22 | $1,000 | Robert Kersey |



