Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in New Haven for the week of March 16-22
| Station | Address | Price |
|---|---|---|
| Lassus Handy Dandy | 633 Broadway St., 46774 | $1.79 |
| Kroger | 821 Lincoln Highway W., 46774 | $1.79 |
| Sunoco | 12244 MacKenzie Parkway, 46797 | $1.83 |
| Marathon | 10847 Isabelle Drive, 46774 | $1.83 |
| Marathon | 7535 Lincoln Highway E., 46774 | $1.85 |

Alerts Sign-up