This was 14.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,512.
87.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in South Whitley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 132 | 12.7 |
| Regular high school diploma | 405 | 38.9 |
| GED or alternative credential | 97 | 9.3 |
| Some college, less than 1 year | 37 | 3.6 |
| Some college, 1 or more years, no degree | 149 | 14.3 |
| Associate's degree | 98 | 9.4 |
| Bachelor's degree | 41 | 3.9 |
| Master's degree | 54 | 5.2 |
| Professional school degree | 12 | 1.2 |
| Doctorate degree | 16 | 1.5 |

Alerts Sign-up