This was 0.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 15,934.
89.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Haven for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,111 | 10.4 |
| Regular high school diploma | 3,014 | 28.1 |
| GED or alternative credential | 387 | 3.6 |
| Some college, less than 1 year | 919 | 8.6 |
| Some college, 1 or more years, no degree | 1,472 | 13.7 |
| Associate's degree | 1,399 | 13 |
| Bachelor's degree | 1,956 | 18.2 |
| Master's degree | 337 | 3.1 |
| Professional school degree | 77 | 0.7 |
| Doctorate degree | 51 | 0.5 |

Alerts Sign-up