This number was 4.3 percent higher than the state average of 34.6 percent. In 2018 the total municipality population reached 1,643.
98.8 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Tri-Lakes CDP residents who were at least 25 years old in 2018 held each of the listed degrees.
Degree distribution in Tri-Lakes CDP for 2018*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 1.2 |
| Regular high school diploma | 447 | 37.8 |
| GED or alternative credential | 34 | 2.9 |
| Some college, less than 1 year | 84 | 7.1 |
| Some college, 1 or more years, no degree | 144 | 12.2 |
| Associate's degree | 159 | 13.4 |
| Bachelor's degree | 194 | 16.4 |
| Master's degree | 86 | 7.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 22 | 1.9 |

Alerts Sign-up