This was 12.4 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 3,814.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Leo-Cedarville town for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 74 | 3 |
| Regular high school diploma | 661 | 26.7 |
| GED or alternative credential | 53 | 2.1 |
| Some college, less than 1 year | 105 | 4.2 |
| Some college, 1 or more years, no degree | 386 | 15.6 |
| Associate's degree | 421 | 17 |
| Bachelor's degree | 694 | 28 |
| Master's degree | 86 | 3.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up