This was 2 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 908.
98.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hoagland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 1.8 |
| Regular high school diploma | 244 | 39.9 |
| GED or alternative credential | 38 | 6.2 |
| Some college, less than 1 year | 50 | 8.2 |
| Some college, 1 or more years, no degree | 36 | 5.9 |
| Associate's degree | 86 | 14.1 |
| Bachelor's degree | 132 | 21.6 |
| Master's degree | 0 | 0 |
| Professional school degree | 14 | 2.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up