This was 4.5 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 1,278.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grabill for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 32 | 3.8 |
| Regular high school diploma | 233 | 27.6 |
| GED or alternative credential | 47 | 5.6 |
| Some college, less than 1 year | 82 | 9.7 |
| Some college, 1 or more years, no degree | 109 | 12.9 |
| Associate's degree | 175 | 20.7 |
| Bachelor's degree | 140 | 16.6 |
| Master's degree | 23 | 2.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 4 | 0.5 |

Alerts Sign-up