This was 21.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,315.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Monroeville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 78 | 7.5 |
| Regular high school diploma | 438 | 42.1 |
| GED or alternative credential | 168 | 16.1 |
| Some college, less than 1 year | 121 | 11.6 |
| Some college, 1 or more years, no degree | 88 | 8.5 |
| Associate's degree | 72 | 6.9 |
| Bachelor's degree | 46 | 4.4 |
| Master's degree | 22 | 2.1 |
| Professional school degree | 4 | 0.4 |
| Doctorate degree | 4 | 0.4 |

Alerts Sign-up