Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to James E. Banks' campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-05 | $1,000 | Jeffery Alan Green |
| 2020-03-05 | $250 | Van D. Hipp Jr. |
| 2020-03-07 | $200 | James B. Downey |
| 2020-03-07 | $1,500 | David Borgen |
| 2020-03-07 | $100 | Glenn L. Depoy |
| 2020-03-07 | $200 | William Dosse |
| 2020-03-07 | $150 | Betty Ann Gerber |
| 2020-03-07 | $100 | Elsie Lucille Kester |
| 2020-03-07 | $1,800 | Robert W. Rust |
| 2020-03-07 | $500 | Thomas Rayl |
| 2020-03-10 | $100 | Don Cates |
| 2020-03-10 | $100 | Jason Hazelett |
| 2020-03-13 | $250 | Susan C. Glick |
| 2020-03-13 | $500 | Robb Fultz |
| 2020-03-13 | $500 | Steven Fisher |
| 2020-03-13 | $250 | Sharon K. Espich |
| 2020-03-13 | $500 | Michael Davidson |
| 2020-03-13 | $250 | Christopher A. Cerone |
| 2020-03-13 | $250 | Richard C. Erdman |
| 2020-03-13 | $100 | Orville Knisely |
| 2020-03-13 | $100 | Michael D. Gibson |
| 2020-03-13 | $200 | William H. Hathaway |
| 2020-03-13 | $200 | Diane S. Humphrey |
| 2020-03-13 | $1,000 | Harold D. Jewett |
| 2020-03-13 | $200 | John J. Sieffert Jr. |
| 2020-03-13 | $50 | Sylvia Kosciolek |
| 2020-03-13 | $200 | Eunice Mary Rath |
| 2020-03-13 | $250 | Jeffery R. Kellam |
| 2020-03-19 | $50 | Herbert Levin |
| 2020-03-19 | $100 | Lydia Dejong |
| 2020-03-26 | $200 | Camille P. Wagner |
| 2020-03-26 | $500 | Greg Dahm |
| 2020-03-29 | $500 | Steve Stombres |

Alerts Sign-up