Adobe Stock
Adobe Stock
Gas was priced at $1.84 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbia City for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| Lassus Handy Dandy | 516 N. Main St., 46725 | $1.84 |
| Phillips 66 | 379 N. Line St., 46787 | $1.84 |
| Marathon | 545 Connexion Way, 46787 | $1.87 |
| Marathon | 314 S. Main St., 46787 | $1.89 |
| BP | 501 N. Main St., 46725 | $2.53 |

Alerts Sign-up