This was 1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 3,352.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ossian for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 160 | 7.1 |
| Regular high school diploma | 708 | 31.2 |
| GED or alternative credential | 72 | 3.2 |
| Some college, less than 1 year | 160 | 7.1 |
| Some college, 1 or more years, no degree | 374 | 16.5 |
| Associate's degree | 294 | 13 |
| Bachelor's degree | 409 | 18 |
| Master's degree | 67 | 3 |
| Professional school degree | 22 | 1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up