This was 10.3 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 7,224.
94.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Huntertown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 232 | 5.4 |
| Regular high school diploma | 860 | 19.9 |
| GED or alternative credential | 129 | 3 |
| Some college, less than 1 year | 293 | 6.8 |
| Some college, 1 or more years, no degree | 808 | 18.7 |
| Associate's degree | 613 | 14.2 |
| Bachelor's degree | 974 | 22.5 |
| Master's degree | 301 | 7 |
| Professional school degree | 104 | 2.4 |
| Doctorate degree | 8 | 0.2 |

Alerts Sign-up