Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bluffton for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Marathon | 407 N. Main St., 46714 | $2.19 |
| Phillips 66 | 904 S. Main St., 46714 | $2.19 |
| Shell | 1303 S. Main St., 46714 | $2.19 |
| Phillips 66 | 204 W. Wabash St., 46714 | $2.19 |
| Sunoco | 1009 N. Main St., 46714 | $2.19 |
| CITGO | 1730 N. Main St., 46714 | $2.19 |
| CountryMark | 705 W. Market St., 46714 | $2.19 |

Alerts Sign-up