Adobe Stock
Adobe Stock
Gas was priced at $1.40 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbia City for the week of April 13-19
| Station | Address | Price |
|---|---|---|
| CITGO | 608 Countryside Drive, 46725 | $1.40 |
| Lassus Handy Dandy | 516 N. Main St., 46725 | $1.40 |
| BP | 501 N. Main St., 46725 | $1.40 |
| Marathon | 545 Connexion Way, 46787 | $1.40 |
| Kroger | 621 Countryside Drive, 46725 | $1.42 |
| BP | 571 N. Line St., 46725 | $1.43 |
| Marathon | 314 S. Main St., 46787 | $1.49 |

Alerts Sign-up