Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to James E. Banks' campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $1,000 | Scott T. Davis |
| 2020-09-01 | $100 | Patricia M. Reichhart |
| 2020-09-01 | $75 | James C. Scheuer |
| 2020-09-02 | $50 | William Bristor |
| 2020-09-03 | $100 | Albert Clark |
| 2020-09-05 | $1,000 | Todd Larson |
| 2020-09-08 | $100 | Richard Carlson |
| 2020-09-11 | $95 | Kevin L. Shannon |
| 2020-09-15 | $25 | Dan Thystrup |
| 2020-09-16 | $2,800 | Sheila Samson |
| 2020-09-17 | $2,800 | Naomi Muselman |
| 2020-09-17 | $1,900 | Roger C. Muselman |
| 2020-09-18 | $2,650 | Cheryl Ann Mccomb |
| 2020-09-18 | $200 | Helen Vonquintus |
| 2020-09-18 | $100 | Allan Manteuffel |
| 2020-09-18 | $150 | Beth Laine |
| 2020-09-18 | $100 | Charles Hollar |
| 2020-09-18 | $2,800 | David W. Mccomb |
| 2020-09-21 | $200 | Eunice Mary Rath |
| 2020-09-21 | $300 | Camille P. Wagner |
| 2020-09-21 | $300 | Kathryn Stahmann |
| 2020-09-21 | $200 | John Shaw |
| 2020-09-21 | $75 | Lydia Dejong |
| 2020-09-21 | $500 | Greg Dahm |
| 2020-09-21 | $150 | James B. Downey |
| 2020-09-21 | $2,000 | Donna L. Dragan |
| 2020-09-21 | $500 | Wayne E. Funk |
| 2020-09-21 | $250 | David Isaacson |
| 2020-09-21 | $2,000 | Mary Louise Miller |
| 2020-09-22 | $1,000 | William Goodman |
| 2020-09-23 | $100 | Andrew J. Huang |
| 2020-09-24 | $1,000 | Rashid Hallaway |
| 2020-09-26 | $100 | David Gaerte |
| 2020-09-28 | $500 | Annie Palisi |
| 2020-09-28 | $500 | Carl Kime |
| 2020-09-28 | $75 | Don M. Patmore |
| 2020-09-29 | $50 | Jack Hunter |
| 2020-09-29 | $1,000 | Terry Tucker |
| 2020-09-29 | $250 | Kevin Bontrager |
| 2020-09-30 | $100 | Henry Hendrix |
| 2020-09-30 | $2,800 | Bruce Dye |
| 2020-09-30 | $250 | Nick Deeter |
| 2020-09-30 | $100 | Dennis Brink |
| 2020-09-30 | $250 | Frederick Baird |
| 2020-09-30 | $500 | Eric Zulkosky |
| 2020-09-30 | $500 | Jeff Selby |
| 2020-09-30 | $1,000 | Deborah M. Hohlt |
| 2020-09-30 | $75 | Elizabeth Baie Edwards |
| 2020-09-30 | $250 | Jennifer Baird |

Alerts Sign-up