This number was 10 percent higher than the state average of 34.6 percent. In 2018 the total municipality population reached 3,767.
92.6 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Leo-Cedarville town residents who were at least 25 years old in 2018 held each of the listed degrees.
Degree distribution in Leo-Cedarville town for 2018*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 166 | 7.4 |
| Regular high school diploma | 651 | 28.8 |
| GED or alternative credential | 57 | 2.5 |
| Some college, less than 1 year | 82 | 3.6 |
| Some college, 1 or more years, no degree | 295 | 13.1 |
| Associate's degree | 423 | 18.7 |
| Bachelor's degree | 498 | 22.1 |
| Master's degree | 59 | 2.6 |
| Professional school degree | 26 | 1.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up