The agency's National Center for Education Statistics shows the private not-for-profit institution in Wayne conferred 192 bachelor's degrees and 137 associate's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 156 bachelor's degrees in registered nursing/registered nurse, followed by 78 associate's degrees in registered nursing/registered nurse and 61 master's degrees in general business administration and management.
The university enrolled 2,199 students for 2017-18, including 1,778 in undergraduate programs and 421 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 156 | 78 | - | 234 | |
| Health/Health Care Administration/Management | 9 | - | 30 | 39 | |
| Family Practice Nurse/Nursing | - | - | 30 | 30 | |
| Radiologic Technology/Science - Radiographer | - | 28 | - | 28 | |
| Health and Wellness, General | 27 | - | - | 27 | |
| Physician Assistant | - | - | 23 | 23 | |
| Physical Therapy Technician/Assistant | - | 16 | - | 16 | |
| Surgical Technology/Technologist | - | 12 | - | 12 | |
| Mental Health Counseling/Counselor | - | - | 7 | 7 | |
| Environmental Health | - | - | 4 | 4 | |
| Clinical/Medical Laboratory Technician | - | 3 | - | 3 | |
| Nurse Anesthetist | - | - | - | - | |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | - | |
| Art Therapy/Therapist | - | - | - | - | |
| Health Professions and Related Programs total | 192 | 137 | 94 | 423 | 60 |
| Business Administration and Management, General | 21 | - | 61 | 82 | |
| Organizational Leadership | - | - | 17 | 17 | |
| Accounting | 4 | - | - | 4 | |
| Business/Commerce, General | 2 | - | - | 2 | |
| Marketing/Marketing Management, General | 1 | - | - | 1 | |
| Insurance | 1 | - | - | 1 | |
| Finance, General | - | - | - | - | |
| Management Information Systems, General | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 29 | - | 78 | 107 | 15.2 |
| Secondary Education and Teaching | - | - | 9 | 9 | |
| Counselor Education/School Counseling and Guidance Services | - | - | 7 | 7 | |
| Special Education and Teaching, General | 3 | - | 3 | 6 | |
| Elementary Education and Teaching | 6 | - | - | 6 | |
| Social Studies Teacher Education | 4 | - | - | 4 | |
| Art Teacher Education | 3 | - | - | 3 | |
| Mathematics Teacher Education | 1 | - | - | 1 | |
| Education, General | 1 | - | - | 1 | |
| Education total | 18 | - | 19 | 37 | 5.2 |
| Design and Visual Communications, General | 10 | - | - | 10 | |
| Digital Arts | 9 | - | - | 9 | |
| Music Technology | 5 | 2 | - | 7 | |
| Fine/Studio Arts, General | 3 | - | - | 3 | |
| Dance, General | - | 1 | - | 1 | |
| Game and Interactive Media Design | - | - | - | - | |
| Art History, Criticism and Conservation | - | - | - | - | |
| Visual and Performing Arts total | 27 | 3 | - | 30 | 4.3 |
| Developmental and Child Psychology | 14 | - | 5 | 19 | |
| Psychology total | 14 | - | 5 | 19 | 2.7 |
| Biology/Biological Sciences, General | 18 | - | - | 18 | |
| Biological And Biomedical Sciences total | 18 | - | - | 18 | 2.6 |
| Liberal Arts and Sciences/Liberal Studies | 2 | 13 | - | 15 | |
| General Studies | - | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | 2 | 13 | - | 15 | 2.1 |
| Nutrition Sciences | 9 | - | - | 9 | |
| Multi-/Interdisciplinary Studies, General | 4 | - | - | 4 | |
| Museology/Museum Studies | - | - | - | - | |
| Multi/Interdisciplinary Studies total | 13 | - | - | 13 | 1.8 |
| Social Work | 11 | - | - | 11 | |
| Public Administration and Social Service Professions total | 11 | - | - | 11 | 1.6 |
| Chemistry, General | 1 | 7 | - | 8 | |
| Forensic Chemistry | - | - | - | - | |
| Physical Sciences total | 1 | 7 | - | 8 | 1.1 |
| Communication, General | 5 | - | - | 5 | |
| Communication, Journalism, and Related Programs total | 5 | - | - | 5 | 0.7 |
| Criminal Justice/Safety Studies | 4 | 1 | - | 5 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 4 | 1 | - | 5 | 0.7 |
| Theology/Theological Studies | 3 | - | 1 | 4 | |
| Lay Ministry | 1 | - | - | 1 | |
| Religious Education | - | - | - | - | |
| Theology and Religious Vocations total | 4 | - | 1 | 5 | 0.7 |
| History, General | 3 | - | - | 3 | |
| History total | 3 | - | - | 3 | 0.4 |
| Environmental Science | 3 | - | - | 3 | |
| Natural Resources and Conservation total | 3 | - | - | 3 | 0.4 |
| Sociology | 2 | - | - | 2 | |
| Political Science and Government, General | - | - | - | - | |
| Social Sciences total | 2 | - | - | 2 | 0.3 |
| English Language and Literature, General | 1 | - | - | 1 | |
| English Language and Literature/Letters total | 1 | - | - | 1 | 0.1 |
| Mathematics, General | - | - | - | - | |
| Mathematics and Statistics total | - | - | - | - | - |
| Philosophy | - | - | - | - | |
| Philosophy and Religious Studies total | - | - | - | - | - |

Alerts Sign-up