Mastodons Pick Up 94 Nods on Spring Horizon League Academic Honor Roll
The Horizon League announced its Academic Honor Roll for the spring 2022 semester and 94 Purdue Fort Wayne student-athletes earned the honor.
Candidates for the Honor Roll must meet three criteria in order to qualify:
1) Participation in at least one of the League's 19 sports during the most recent (or current) season.
2) Completion of three semesters (or four quarters, where applicable) as a full-time student at the same member institution.
3) A cumulative grade-point average of at least 3.20 (on a 4.00 scale).
Baseball | ||
Brian Erbe | Sr. | Organizational Leadership |
Alex Evenson | Grad. | Finance |
Kevin Fee | So. | Business |
Garett Lake | Grad. | Accounting Certificate |
Michael Madura | Grad. | Master of Business Administration |
Garrett Maish | So. | Management |
Luke Miles | Jr. | Civil Engineering |
Dylan Stewart | Jr. | Middle School Education |
Men's Basketball | ||
Ra Kpedi | Grad. | Master of Business Administration |
Jarvis Walker | So. | Secondary Education & History |
Men's Cross Country/Track & Field | ||
JT Hodges | Jr. | General Studies |
Drake Kropf | So. | General Studies |
Nathan Mills | So. | Actuarial Science |
Nicholas Mills | So. | Accounting |
Kehinde Oladapo | So. | Management & Marketing |
Cory Waldron | Jr. | Accounting |
Andrew Whitinger | Jr. | Marketing |
Noah Wright | So. | Popular Music |
Men's Golf | ||
Reece Compton | So. | Finance |
Kasey Lilly | Jr. | Finance |
Hunter Mefford | Jr. | Management |
Luke Miller | Sr. | Organizational Leadership |
Jadden Ousley | So. | Economics |
Burke Pitz | Jr. | Finance |
Men's Soccer | ||
Moses Akimana | Sr. | Marketing |
Adam Chedi | Sr. | Psychology |
Nathaniel Edwards | So. | Finance |
Emil Fosse | Sr. | Management & Finance |
Ali Nasser | Jr. | Organizational Leadership |
Marco Navarro | Jr. | Management |
Men's Track & Field | ||
Jeffrey Ruppert | Sr. | Industrial Engineering Technology |
Braxton Trittipo | Jr. | Marketing |
Asher Walden | So. | Management |
Logan Alexander | So. | Information Technology |
Luke Beehler | Jr. | Industrial Engineering Technology |
Brent Donaldson | Jr. | Information Technology |
Austin Dove | So. | Management |
Women's Basketball | ||
Amellia Bromenschenkel | So. | Mechanical Engineering |
Valerie Clark | Grad. | Accounting |
Riley Ott | Jr. | Actuarial Science & Data Science and Applied Statistics |
Shayla Sellers | Jr. | General Studies |
Aubrey Stupp | So. | Psychology |
Margo Thompson | So. | Mathematics |
Women's Cross Country/Track & Field | ||
Grace Auckley | So. | Biology |
Ayana Garcia | Jr. | Marketing |
Makaila Groves | Jr. | Communication Science and Disorders |
Madison King | So. | Anthropology |
Brayden Langdon | Jr. | Psychology |
Kirsten Macintyre | Jr. | Elementary Education |
Kathy Potter | Jr. | Biology |
Mercedes Sarver | So. | Biology |
Women's Golf | ||
Kennedy Brooker | Sr. | Management & Marketing |
Laura Caetano | 5th | Construction Engineering Technology |
Luiza Caetano | 5th | Studio Art |
Arny Dagsdottir | So. | Data Science and Applied Statistics |
Anna Olafsdottir | So. | Fine Arts |
Women's Soccer | ||
Allison Adams | So. | Civil Engineering |
Madde Elliott | Jr. | Elementary Education |
Mackenzie Evans | Jr. | Communication Science and Disorders |
Gabrielle Fanning | 5th | Communication Science and Disorders |
Kelsey Gallagher | 5th | Elementary Education |
Zoe Greenhalge | So. | Mechanical Engineering |
Olivia Hansen | Jr. | Human Services |
Lizzie Haub | So. | Data Science and Applied Statistics |
Alexandra Ibarra | Sr. | Management |
Abby Klimkowski | Jr. | Middle School Education |
Morgan Reitano | Jr. | Marketing |
Megan Sinnott (also Track & Field selection) | Jr. | Middle School Education |
Rylee Vruggink | So. | Organizational Leadership |
Kailyn Wade | Grad. | Master of Science in Speech Language Pathology |
Alyssa Weisbrodt | So. | Mechanical Engineering |
Isabelle Wissel | Jr. | Communication Science and Disorders |
Softball | ||
Shaina Eyre | Grad. | Master of Science in Organizational Leadership |
Ashley Haas | Sr. | Early Childhood Education |
Alise Hale | Sr. | Biology |
Jadelyn Johnson | Sr. | Psychology |
Emma McMillan | 5th | Civil Engineering |
Women's Track & Field | ||
Payton Robinson | Jr. | Psychology |
Sophia Buck | Jr. | Management |
Abbigail Garwood | So. | Marketing |
Miranda Haney | Jr. | Marketing |
Allyssa Hennessey | Jr. | Biology |
Dylan Kirkwood | Jr. | Psychology |
Haley Pandazis | Jr. | General Studies |
Kelsey Shatava | So. | Hospitality Management |
Ramey Wilder | So. | Management & Accounting |
Women's Volleyball | ||
Maggie Castleman | So. | Elementary Education |
Katie Crowe | Grad. | Master of Science in Organizational Leadership |
Madison Gates | Sr. | General Studies |
Kendyll Gebert | Sr. | Psychology |
Joanna Larsen | So. | Human Services |
Maddi Nell | Jr. | Public Affairs - Healthcare Management |
Sidney Schiller | Jr. | Organizational Leadership |
Alexandra Traciak | Jr. | Biology |
Source: https://gomastodons.com/news/2022/6/24/womens-soccer-mastodons-pick-up-xx-nods-on-spring-horizon-league-academic-honor-roll.aspx